Apple News – Apple TV+, home of Apple Originals from the world’s greatest storytellers, is now available
WSJ – A Stream of Choices
Several new video services are launching to challenge Netflix. How they compare:
Service | Monthly Cost | Launch date | Shows |
---|---|---|---|
NETFLIX | $12.99 | Running | The Crown, Stranger Things |
HULU | $5.99 (with ads); $11.99 (ad-free) |
Running | ER, The Handmaid’s Tale |
AMAZON PRIME VIDEO | $8.99 | Running | Marvelous Mrs. Maisel, Fleabag |
APPLE TV+ | $4.99 | Nov. 1 | The Morning Show, For All Mankind |
DISNEY+ | $6.99 | Nov. 12 | The Simpsons, The Mandalorian |
HBO MAX | $14.99 | May 2020 | Friends, The Flight Attendant |
PEACOCK | TBD | Spring | Battlestar Galactica, Rutherford Falls |
Source: the companies
Dots to connect: services to facilitate sales?, streaming war, content war, lower costs in cloud, future ads, etc.