Ulanqab has become one of the most important hubs for China (AI) data centers now.
Government official data is a reliable source of its electricity consumption growth.
2026 Jan and Feb are reported together.
Data
| Month | GWh | GW | % yoy |
| 2025-01 | 228 | 0.31 | |
| 2025-02 | 216 | 0.32 | |
| 2025-03 | 263 | 0.35 | |
| 2025-04 | 288 | 0.4 | |
| 2025-05 | 359 | 0.48 | |
| 2025-06 | 370 | 0.51 | |
| 2025-07 | 426 | 0.57 | |
| 2025-08 | 419 | 0.56 | |
| 2025-09 | 430 | 0.6 | |
| 2025-10 | 448 | 0.6 | |
| 2025-11 | 427 | 0.59 | |
| 2025-12 | 447 | 0.6 | |
| 2026-01 | 450 | 0.63 | |
| 2026-02 | 450 | 0.66 | 102.8% (together with Jan) |
| 2026-03 | 500 | 0.67 | 90% |
| 2026-04 | 574 | 0.8 | 99% |
| 2026-05 | 644 | 0.87 | 79% |
| 2026-06 | 649 | 0.9 | 75% |
| 2026-07 | 732 | 0.98 | 72% |
| 2026-08 | 771 | 1.04 | 84% |
| 2026-09 | 750 | 1.04 | 74% |
