Lula won reelection, securing his fourth presidential term with 51.79% of the vote against Flรกvio Bolsonaro.
What about other leaders
| Current leader | Years in top leadership* | Expected or mandatory exit |
|---|---|---|
| Putin ๐ท๐บ | 27 | Eligible to serve until 2036 |
| Xi ๐จ๐ณ | 14 | No formal term limit |
| Modi ๐ฎ๐ณ | 12 | No term limit; next election due 2029 |
| el-Sisi ๐ช๐ฌ | 12 | Current constitutional endpoint 2030 |
| Lula ๐ง๐ท | 12 cumulative | Current term ends 2026 |
| Mohammed bin Salman ๐ธ๐ฆ | 9 as Crown Prince | No fixed retirement |
| Ramaphosa ๐ฟ๐ฆ | 9 | Presidential limit applies |
| Abiy Ahmed ๐ช๐น | 9 | No PM term limit |
| Mohamed bin Zayed ๐ฆ๐ช | 4 as president | Unlimited reelection |
| Pezeshkian ๐ฎ๐ท | 2 | Presidential term limits apply |
| Prabowo ๐ฎ๐ฉ | 2 | Maximum two presidential ter
ms |
*Putin’s figure includes time as prime ministe; Mohammed bin Salman’s with becoming Crown Prince.