Lula won reelection, securing his fourth presidential term with 51.79% of the vote against Flávio Bolsonaro.
What about other leaders
| Current leader | Years in top leadership* | Expected or mandatory exit |
|---|---|---|
| Putin 🇷🇺 | 27 | Eligible to serve until 2036 |
| Xi 🇨🇳 | 14 | No formal term limit |
| Modi 🇮🇳 | 12 | No term limit; next election due 2029 |
| el-Sisi 🇪🇬 | 12 | Current constitutional endpoint 2030 |
| Lula 🇧🇷 | 12 cumulative | Current term ends 2026 |
| Mohammed bin Salman 🇸🇦 | 9 as Crown Prince | No fixed retirement |
| Ramaphosa 🇿🇦 | 9 | Presidential limit applies |
| Abiy Ahmed 🇪🇹 | 9 | No PM term limit |
| Mohamed bin Zayed 🇦🇪 | 4 as president | Unlimited reelection |
| Pezeshkian 🇮🇷 | 2 | Presidential term limits apply |
| Prabowo 🇮🇩 | 2 | Maximum two presidential ter
ms |
*Putin’s figure includes time as prime ministe; Mohammed bin Salman’s with becoming Crown Prince.










