David Tepper was a prominent China bull in 2024.
What happened afterwards? Seem that he has been selling continuously and has mostly exited. His recent add in Baidu is still smaller than his other China sales.
Ray Dalio / Bridgewater similar, even faster exit.
| Position | 4Q24 shares | 1Q25 shares | 2Q25 | Latest 2Q26 |
|---|---|---|---|---|
| BABA | 0.255m | 5.660m | 0 | 0 |
| PDD | 1.247m | 1.743m | 0 | 0 |
| BIDU | ~0.197m | 2.076m | 0 | 0 |
| JD | 0 | 2.787m | 0 | 0 |
| FXI | 1.082m | 0.691m | 0 | 0 |
| KWEB | no meaningful disclosed position | — | — | — |
Source: ChatGPT
Li Lu / Himalaya is more of a long term investor. He recently added PDD and TME.
