Read the original report here.
- The top-funded startup in Europe is global communications company OneWeb in the UK, with almost $3.5B in total disclosed equity funding.
- Rounding out the top 3 most well-funded startups in the region are online payments service provider Klarna in Sweden ($1.1B in disclosed equity funding) and mobile banking platform N26 in Germany ($683M).
- Eight of the 37 companies featured in our map are unicorns, with disclosed valuations of $1B+ (all tracked in real time on the CB Insights global unicorn club tracker). These unicorns are: Klarna ($5.5B valuation, Sweden), N26 ($3.5B, Germany), BlaBlaCar ($1.6B, France), Vinted ($1.1B, Lithuania), Acronis ($1B, Switzerland), Glovo ($1B, Spain), OutSystems ($1B, Portugal), and Bolt ($1B, Estonia).
- The region is home to 16 countries whose most well-funded tech startup has raised over $100M in equity funding. Only OneWeb and Klarna have raised more than $1B+ in equity funding.
- The least well-funded startup on the map is Serbia-based data analysis tool Content Insights, which has raised $3.6M.
- Since our last update of this map in April, only 1 featured startup has exited: Switzerland-based Veeam Software, which was acquired by VC firm Insight Partners in January 2020 at a valuation of $5B+.

| Company | Country | Total Equity Funding ($M) |
|---|---|---|
| OneWeb | United Kingdom | 3469 |
| Klarna | Sweden | 1122 |
| N26 | Germany | 683 |
| Glovo | Spain | 513 |
| BlaBlaCar | France | 449 |
| OutSystems | Portugal | 422 |
| Picnic | Netherlands | 329 |
| Vinted | Lithuania | 260 |
| RELEX Solutions | Finland | 222 |
| AMCS Group | Ireland | 202 |
| Trustpilot | Denmark | 179 |
| Acronis | Switzerland | 178 |
| Bolt | Estonia | 177 |
| Tricentis | Austria | 174 |
| DocPlanner Group | Poland | 137 |
| Odoo | Belgium | 104 |
| Job Today | Luxembourg | 81 |
| ivi | Russian Federation | 81 |
| Kolonial.no | Norway | 61 |
| AImotive | Hungary | 51 |
| Satispay | Italy | 50 |
| Mews Systems | Czech Republic | 42 |
| PDFfiler | Ukraine | 30 |
| Lidyana | Turkey | 25.17 |
| Capital.com | Cyprus | 25 |
| Netdata | Greece | 21 |
| Software Group | Bulgaria | 17 |
| FintechOS | Romania | 16 |
| Gambling.com Group | Malta | 16 |
| Banuba | Belarus | 12 |
| Minit | Slovakia | 11 |
| TripCreator | Iceland | 10 |
| Gjirafa | Albania | 8.7 |
| Mintos | Latvia | 7.8 |
| Gideon Brothers | Croatia | 5.7 |
| Eligma | Slovenia | 4.4 |
| Content Insights | Serbia | 3.6 |

