| Transaction date | Assets | Buyer / capital partner | Seller / contributor | Stake acquired | Transaction value | Capacity | Implied price per GW |
|---|---|---|---|---|---|---|---|
| Jun. 29, 2026 | Three Northern Virginia hyperscale facilities: two in Manassas and one in Sterling | Digital Realty | Blackstone-affiliated funds | Blended 64%: 80% of two sites and 50% of one | US$3.5bn equity consideration; US$7.8bn 100% gross asset value, including assumed debt and remaining capex | 0.288GW | US$27.1bn/GW on gross asset value |
| Jul. 28, 2026 | Meta El Paso campus, Texas | BlackRock/GIP/HPS funds | Meta contributes land and construction in progress | BlackRock 80%; Meta retains 20% | US$14bn total fitted-infrastructure development cost; Meta contributed US$2.3bn of assets and BlackRock contributed US$4.9bn cash at closing | 1.0GW | US$14.0bn/GW |
| Oct. 21, 2025 | Meta Hyperion initial campus development, Louisiana | Blue Owl-managed funds | Meta contributes land and construction in progress | Blue Owl 80%; Meta retains 20% | US$27bn total development cost; Blue Owl initially contributed about US$7bn cash and Meta received a US$3bn distribution | ~2.0GW initial phase | ~US$13.5bn/GW |
| Oct. 1, 2024 | New Equinix xScale campuses across the U.S. | GIC and CPP Investments | New-build JV with Equinix; no conventional seller | GIC 37.5%; CPP 37.5%; Equinix 25% | More than US$15bn of total investable capital, including future debt | More than 1.5GW | ~US$10bn/GW, based on headline figures |
| Apr. 15, 2024 | Equinix SV12x, San Jose, California | PGIM Real Estate | Equinix contributes/develops project | PGIM 80%; Equinix retains 20% | US$600m JV/project capitalization | >0.028GW | <US$21.4bn/GW |
| Oct. 15, 2025 | Aligned Data Centers platform across North and South America | AIP, MGX and BlackRock’s GIP | Macquarie-managed funds and co-investors | 100% equity | US$40bn enterprise value | ~5GW operational and planned | ~US$8.0bn/GW |













