Meta’s pricing is amazing – it targets eliminate Claude’s gross profit if Muse Spark capability can catch up.
| Model | Input ($/1M tokens) | Output ($/1M tokens) |
|---|---|---|
| Meta Muse Spark 1.1 | $1.25 | $4.25 |
| Claude Sonnet | ~$3 | ~$15 |
| Claude Opus | ~$5 | ~$25 |
With cached input.
| Model | Input ($/1M) | Cached Input ($/1M) | Output ($/1M) | Cached discount |
|---|---|---|---|---|
| Meta Muse Spark 1.1 | $1.25 | $0.15 | $4.25 | 88% |
| Claude Sonnet | $3.00 | $0.30 | $15.00 | 90% |
| Claude Opus | $5.00 | $0.50 | $25.00 | 90% |
However, compare that with DeepSeek.
| Model | Input / 1M | Cached input / 1M | Output / 1M |
|---|---|---|---|
| DeepSeek V4 Flash | RMB 1 / $0.15 | RMB 0.02 / $0.003 | RMB 2 / $0.3 |
| DeepSeek V4 Pro | RMB 3 / $0.44 | RMB 0.025 / $0.0037 | RMB 6 / $0.89 |
Zhipu could see some trouble…
| Model | Input / 1M | Cached input / 1M | Output / 1M |
|---|---|---|---|
| Zhipu GLM-5.2 | RMB 8 / $1.18 | RMB 2 / $0.3 | RMB 28 / $4.13 |
| Meta Muse Spark 1.1 | $1.25 | $0.15 | $4.25 |
| DeepSeek V4 Pro | RMB 3 | RMB 0.025 | RMB 6 |







